2012 NASCAR Aaron's 499 Race Results
| Fin | St | Driver | Car | Make | Pts | Winnings | Team |
|---|---|---|---|---|---|---|---|
| 37 | 31 | Kasey Kahne | 4 | Toyota | 8 | $88,100 | Red Bull Racing Team |
| 38 | 9 | Brian Vickers | 83 | Toyota | 6 | $106,964 | Red Bull Racing Team |
| 39 | 7 | David Ragan | 6 | Ford | 6 | $87,550 | Roush Fenway Racing |
| 1 | 2 | Jimmie Johnson | 48 | Chevrolet | 47 | $329,386 | Hendrick Motorsports |
| 2 | 10 | Clint Bowyer | 33 | Chevrolet | 44 | $269,058 | Richard Childress Racing |
| 3 | 1 | Jeff Gordon | 24 | Chevrolet | 42 | $210,686 | Hendrick Motorsports |
| 4 | 4 | Dale Earnhardt Jr | 88 | Chevrolet | 41 | $148,725 | Hendrick Motorsports |
| 5 | 38 | Kevin Harvick | 29 | Chevrolet | 40 | $175,711 | Richard Childress Racing |
| 6 | 20 | Carl Edwards | 99 | Ford | 39 | $159,141 | Roush Fenway Racing |
| 7 | 17 | Greg Biffle | 16 | Ford | 38 | $125,375 | Roush Fenway Racing |
| 8 | 3 | Mark Martin | 5 | Chevrolet | 37 | $115,625 | Hendrick Motorsports |
| 9 | 39 | David Gilliland | 34 | Ford | 35 | $131,033 | Front Row Motorsports |
| 10 | 36 | Joey Logano | 20 | Toyota | 35 | $116,975 | Joe Gibbs Racing |
| 11 | 16 | AJ Allmendinger | 43 | Ford | 33 | $135,486 | Richard Petty Motorsports |
| 12 | 5 | Paul Menard | 27 | Chevrolet | 33 | $97,525 | Richard Childress Racing |
| 13 | 26 | Martin Truex Jr | 56 | Toyota | 32 | $105,350 | Michael Waltrip Racing |
| 14 | 14 | David Reutimann | 00 | Toyota | 30 | $123,183 | Michael Waltrip Racing |
| 15 | 18 | Regan Smith | 78 | Chevrolet | 30 | $120,595 | Furniture Row Racing |
| 16 | 27 | Jeff Burton | 31 | Chevrolet | 29 | $102,575 | Richard Childress Racing |
| 17 | 30 | Tony Stewart | 14 | Chevrolet | 27 | $133,908 | Stewart-Haas Racing |
| 18 | 8 | Kurt Busch | 22 | Dodge | 27 | $132,875 | Penske Racing |
| 19 | 37 | Andy Lally | 71 | Ford | 25 | $100,050 | TRG Motorsports |
| 20 | 42 | Robby Gordon | 7 | Dodge | 24 | $107,083 | Robby Gordon Motorsports |
| 21 | 21 | Jamie McMurray | 1 | Chevrolet | 24 | $124,289 | Earnhardt Ganassi Racing |
| 22 | 40 | Casey Mears | 13 | Toyota | 23 | $88,350 | Germain Racing |
| 23 | 29 | Denny Hamlin | 11 | Toyota | 21 | $133,425 | Joe Gibbs Racing |
| 24 | 15 | Bobby Labonte | 47 | Toyota | 21 | $113,370 | JTG/Daugherty Racing |
| 25 | 23 | Ryan Newman | 39 | Chevrolet | 20 | $125,825 | Stewart-Haas Racing |
| 26 | 43 | Bill Elliott | 46 | Chevrolet | 18 | $82,625 | Phoenix Racing |
| 27 | 35 | Dave Blaney | 36 | Chevrolet | 18 | $99,333 | Tommy Baldwin Racing |
| 28 | 12 | Michael Waltrip | 15 | Toyota | 16 | $81,525 | Michael Waltrip Racing |
| 29 | 28 | Travis Kvapil | 38 | Ford | 0 | $97,333 | Front Row Motorsports |
| 30 | 13 | Juan Pablo Montoya | 42 | Chevrolet | 14 | $123,658 | Earnhardt Ganassi Racing |
| 31 | 6 | Landon Cassill | 09 | Chevrolet | 0 | $93,872 | Germain Racing |
| 32 | 24 | Marcos Ambrose | 9 | Ford | 13 | $113,316 | Richard Petty Motorsports |
| 33 | 19 | Brad Keselowski | 2 | Dodge | 12 | $89,650 | Penske Racing |
| 34 | 41 | Terry Labonte | 32 | Ford | 10 | $80,575 | |
| 35 | 34 | Kyle Busch | 18 | Toyota | 10 | $128,266 | Joe Gibbs Racing |
| 36 | 25 | Matt Kenseth | 17 | Ford | 9 | $117,211 | Roush Fenway Racing |
| 40 | 11 | Trevor Bayne | 21 | Ford | 0 | $87,275 | Wood Brothers Racing |
| 41 | 22 | Joe Nemechek | 87 | Toyota | 0 | $79,025 | NEMCO Motorsports |
| 42 | 33 | Steve Park | 35 | Chevrolet | 2 | $78,855 | |
| 43 | 32 | Kevin Conway | 97 | Toyota | 0 | $79,181 |
Statistical information provided by NASCAR. *All times Eastern unless otherwise noted.