2012 NASCAR Alliance Truck Parts 250 Race Results
| Fin | St | Driver | Car | Make | Pts | Winnings | Team |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Carl Edwards | 60 | Ford | 0 | $40,200 | Roush Fenway Racing |
| 2 | 5 | Ricky Stenhouse Jr | 6 | Ford | 43 | $37,568 | Roush Fenway Racing |
| 3 | 12 | Kyle Busch | 18 | Toyota | 0 | $19,450 | Joe Gibbs Racing |
| 4 | 1 | Paul Menard | 33 | Chevrolet | 0 | $20,625 | Kevin Harvick Incorporated |
| 5 | 7 | Trevor Bayne | 16 | Ford | 40 | $22,543 | Roush Fenway Racing |
| 6 | 9 | Joey Logano | 20 | Toyota | 0 | $14,125 | Joe Gibbs Racing |
| 7 | 11 | Mark Martin | 32 | Chevrolet | 0 | $13,910 | Turner Motorsports |
| 8 | 6 | Elliott Sadler | 2 | Chevrolet | 37 | $22,213 | Kevin Harvick Incorporated |
| 9 | 8 | Brad Keselowski | 22 | Dodge | 0 | $14,550 | Penske Racing |
| 10 | 22 | Jason Leffler | 38 | Chevrolet | 34 | $21,018 | Turner Motorsports |
| 11 | 15 | Reed Sorenson | 30 | Chevrolet | 33 | $19,568 | Turner Motorsports |
| 12 | 10 | David Stremme | 70 | Chevrolet | 0 | $20,893 | |
| 13 | 13 | Justin Allgaier | 31 | Chevrolet | 31 | $19,593 | Turner Motorsports |
| 14 | 14 | Steve Wallace | 66 | Toyota | 30 | $19,018 | Rusty Wallace Racing |
| 15 | 4 | Aric Almirola | 88 | Chevrolet | 29 | $20,093 | JR Motorsports |
| 16 | 25 | Josh Wise | 7 | Chevrolet | 28 | $18,768 | JR Motorsports |
| 17 | 16 | Brian Scott | 11 | Toyota | 27 | $18,993 | Joe Gibbs Racing |
| 18 | 28 | David Reutimann | 64 | Toyota | 0 | $12,200 | |
| 19 | 21 | Michael Annett | 62 | Toyota | 25 | $18,618 | Rusty Wallace Racing |
| 20 | 19 | Kenny Wallace | 09 | Toyota | 24 | $19,493 | RAB Racing |
| 21 | 23 | Joe Nemechek | 87 | Toyota | 23 | $19,243 | NEMCO Motorsports |
| 22 | 27 | Mike Wallace | 01 | Chevrolet | 22 | $18,443 | JD Motorsports, Inc. |
| 23 | 17 | Mike Bliss | 19 | Chevrolet | 21 | $18,793 | TriStar Motorsports |
| 24 | 2 | Sam Hornish Jr | 12 | Dodge | 21 | $12,575 | Penske Racing |
| 25 | 18 | Blake Koch | 81 | Dodge | 19 | $19,918 | |
| 26 | 29 | Jeremy Clements | 51 | Chevrolet | 18 | $18,218 | Jeremy Clements Racing |
| 27 | 39 | Timmy Hill | 15 | Ford | 17 | $18,168 | Rick Ware Racing |
| 28 | 35 | Derrike Cope | 28 | Chevrolet | 16 | $18,493 | Jay Robinson Racing |
| 29 | 33 | Eric McClure | 14 | Chevrolet | 15 | $18,043 | TriStar Motorsports |
| 30 | 31 | Charles Lewandoski | 40 | Chevrolet | 14 | $18,293 | TriStar Motorsports |
| 31 | 41 | Robert Richardson Jr | 23 | Dodge | 13 | $17,938 | |
| 32 | 36 | Jennifer Jo Cobb | 13 | Ford | 12 | $11,410 | 2nd Chance Motorsports |
| 33 | 26 | Danny Efland | 39 | Ford | 11 | $17,843 | |
| 34 | 38 | Morgan Shepherd | 89 | Chevrolet | 10 | $17,823 | Faith Motorsports/Shepherd Racing Ventures |
| 35 | 37 | Carl Long | 41 | Chevrolet | 9 | $11,340 | |
| 36 | 20 | Matt Carter | 68 | Chevrolet | 8 | $11,300 | |
| 37 | 43 | Scott Riggs | 03 | Chevrolet | 7 | $11,280 | |
| 38 | 40 | Andy Ponstein | 75 | Ford | 6 | $11,240 | |
| 39 | 30 | JJ Yeley | 74 | Chevrolet | 0 | $11,190 | |
| 40 | 34 | Tim Andrews | 42 | Chevrolet | 4 | $11,160 | |
| 41 | 32 | Jeff Green | 44 | Chevrolet | 3 | $11,135 | TriStar Motorsports |
| 42 | 42 | Tony Raines | 52 | Chevrolet | 0 | $11,080 | |
| 43 | 24 | Dennis Setzer | 49 | Chevrolet | 1 | $11,030 |
Statistical information provided by NASCAR. *All times Eastern unless otherwise noted.