2012 NASCAR Race Results
| Fin | St | Driver | Car | Make | Pts | Winnings | Team |
|---|---|---|---|---|---|---|---|
| 1 | 9 | Tony Stewart | 14 | Chevrolet | 47 | $323,450 | Stewart-Haas Racing |
| 2 | 2 | Kyle Busch | 18 | Toyota | 44 | $259,698 | Joe Gibbs Racing |
| 3 | 14 | Dale Earnhardt Jr | 88 | Chevrolet | 41 | $170,165 | Hendrick Motorsports |
| 4 | 7 | Kevin Harvick | 29 | Chevrolet | 40 | $181,551 | Richard Childress Racing |
| 5 | 12 | Carl Edwards | 99 | Ford | 39 | $161,056 | Roush Fenway Racing |
| 6 | 4 | Greg Biffle | 16 | Ford | 38 | $119,590 | Roush Fenway Racing |
| 7 | 6 | Ryan Newman | 39 | Chevrolet | 37 | $146,448 | Stewart-Haas Racing |
| 8 | 13 | Martin Truex Jr | 56 | Toyota | 36 | $131,504 | Michael Waltrip Racing |
| 10 | 10 | Jimmie Johnson | 48 | Chevrolet | 35 | $142,201 | Hendrick Motorsports |
| 9 | 23 | Kurt Busch | 51 | Chevrolet | 35 | $138,898 | Penske Racing |
| 11 | 1 | Denny Hamlin | 11 | Toyota | 34 | $149,771 | Joe Gibbs Racing |
| 12 | 3 | Mark Martin | 55 | Toyota | 32 | $96,355 | Hendrick Motorsports |
Sprint Cup Series standings after the Auto Club 400
View full Results| Fin | St | Driver | Car | Make | Pts | Winnings | Team |
|---|---|---|---|---|---|---|---|
| 2 | 10 | Ricky Stenhouse Jr | 6 | Ford | 43 | $66,593 | Roush Fenway Racing |
| 4 | 7 | Brian Scott | 11 | Toyota | 40 | $40,233 | Joe Gibbs Racing |
| 5 | 4 | Austin Dillon | 3 | Chevrolet | 39 | $31,215 | Kevin Harvick Incorporated |
| 6 | 14 | Brad Sweet | 38 | Chevrolet | 38 | $28,883 | |
| 7 | 6 | Kenny Wallace | 09 | Toyota | 37 | $26,633 | RAB Racing |
| 9 | 5 | Elliott Sadler | 2 | Chevrolet | 36 | $25,268 | Kevin Harvick Incorporated |
| 11 | 16 | Michael Annett | 43 | Ford | 33 | $24,408 | Rusty Wallace Racing |
| 13 | 11 | Sam Hornish Jr | 12 | Dodge | 31 | $24,008 | Penske Racing |
| 14 | 9 | Trevor Bayne | 60 | Ford | 31 | $23,948 | Roush Fenway Racing |
| 15 | 13 | Jason Bowles | 81 | Toyota | 29 | $24,863 | |
| 16 | 22 | Tayler Malsam | 19 | Toyota | 28 | $23,578 | |
| 17 | 18 | Mike Bliss | 44 | Toyota | 27 | $16,900 | TriStar Motorsports |
Nationwide Series standings after the Royal Purple 300
View full Results| Fin | St | Driver | Car | Make | Pts | Winnings | Team |
|---|---|---|---|---|---|---|---|
| 1 | 23 | John King | 7 | Toyota | 47 | $76,525 | |
| 2 | 27 | Timothy Peters | 17 | Toyota | 42 | $49,490 | Red Horse Racing |
| 3 | 15 | Justin Lofton | 6 | Chevrolet | 41 | $36,285 | Germain Racing |
| 5 | 8 | Jason White | 23 | Ford | 40 | $23,550 | |
| 6 | 10 | Todd Bodine | 11 | Toyota | 38 | $16,375 | Germain Racing |
| 7 | 22 | Chris Fontaine | 84 | Toyota | 37 | $15,175 | |
| 8 | 25 | Ward Burton | 27 | Chevrolet | 36 | $16,425 | |
| 9 | 4 | Ty Dillon | 3 | Chevrolet | 35 | $15,425 | |
| 10 | 26 | Clay Greenfield | 68 | RAM | 34 | $15,650 | |
| 11 | 28 | Parker Kligerman | 29 | RAM | 33 | $14,325 | |
| 12 | 21 | Grant Enfinger | 82 | Ford | 32 | $11,900 | |
| 13 | 16 | Dusty Davis | 15 | Toyota | 31 | $11,800 | Vision Aviation Racing |
Camping World Truck Series standings after the NextEra Energy Resources 250
View full ResultsStatistical information provided by NASCAR. *All times Eastern unless otherwise noted.