2011 NASCAR Truck Drivers
| Rank | Driver | No. | Points | Behind | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Austin Dillon | 3 | 888 | 0 | 2 | 10 | 16 | $464,840 |
| 2 | Johnny Sauter | 13 | 882 | -6 | 2 | 11 | 16 | $451,480 |
| 3 | James Buescher | 31 | 859 | -29 | 0 | 10 | 19 | $407,640 |
| 4 | Ron Hornaday Jr | 33 | 838 | -50 | 4 | 13 | 17 | $515,840 |
| 5 | Timothy Peters | 17 | 832 | -56 | 1 | 7 | 12 | $383,940 |
| 6 | Todd Bodine | 30 | 803 | -85 | 0 | 5 | 11 | $357,310 |
| 7 | Joey Coulter | 22 | 796 | -92 | 0 | 5 | 13 | $307,235 |
| 8 | Matt Crafton | 88 | 785 | -103 | 1 | 5 | 13 | $349,765 |
| 9 | Cole Whitt | 60 | 764 | -124 | 0 | 2 | 11 | $318,210 |
| 10 | Nelson Piquet Jr | 8 | 752 | -136 | 0 | 6 | 10 | $336,615 |
| 11 | Parker Kligerman | 728 | -160 | 0 | 4 | 8 | $341,340 | |
| 12 | Brendan Gaughan | 62 | 713 | -175 | 0 | 1 | 8 | $290,960 |
| 13 | David Starr | 81 | 703 | -185 | 0 | 2 | 8 | $290,130 |
| 14 | Justin Lofton | 77 | 687 | -201 | 0 | 0 | 3 | $277,910 |
| 15 | Jason White | 23 | 682 | -206 | 0 | 2 | 5 | $284,310 |
| 16 | Ricky Carmichael | 4 | 675 | -213 | 0 | 1 | 7 | $291,320 |
| 17 | Miguel Paludo | 7 | 651 | -237 | 0 | 3 | 7 | $297,495 |
| 18 | Max Papis | 9 | 643 | -245 | 0 | 0 | 2 | $264,240 |
| 19 | Ryan Sieg | 563 | -325 | 0 | 0 | 1 | $260,815 | |
| 20 | Clay Rogers | 391 | -497 | 0 | 1 | 1 | $176,350 | |
| 21 | Johanna Long | 20 | 347 | -541 | 0 | 0 | 0 | $167,642 |
| 22 | Norm Benning | 323 | -565 | 0 | 0 | 0 | $173,555 | |
| 23 | Justin Marks | 66 | 292 | -596 | 0 | 0 | 2 | $135,685 |
| 24 | Blake Feese | 253 | -635 | 0 | 1 | 1 | $113,265 | |
| 25 | Travis Kvapil | 34 | 252 | -636 | 0 | 0 | 2 | $104,304 |
| 26 | Shane Sieg | 233 | -655 | 0 | 0 | 0 | $110,430 | |
| 27 | Craig Goess | 46 | 218 | -670 | 0 | 0 | 1 | $96,950 |
| 28 | Brad Sweet | 193 | -695 | 0 | 0 | 2 | $80,741 | |
| 29 | Dakoda Armstrong | 172 | -716 | 0 | 0 | 1 | $67,200 | |
| 30 | Josh Richards | 166 | -722 | 0 | 0 | 0 | $64,755 | |
| 31 | Mike Garvey | 160 | -728 | 0 | 0 | 0 | $140,430 | |
| 32 | Steve Arpin | 144 | -744 | 0 | 0 | 0 | $58,325 | |
| 33 | David Mayhew | 135 | -753 | 0 | 2 | 3 | $73,300 | |
| 34 | Ross Chastain | 126 | -762 | 0 | 0 | 1 | $55,200 | |
| 35 | Chris Fontaine | 124 | -764 | 0 | 0 | 0 | $65,470 | |
| 36 | Jack Smith | 114 | -774 | 0 | 0 | 0 | $52,990 | |
| 37 | BJ McLeod Jr | 112 | -776 | 0 | 0 | 0 | $60,950 | |
| 38 | Jeffrey Earnhardt | 1 | 106 | -782 | 0 | 0 | 1 | $56,450 |
| 39 | Ty Dillon | 105 | -783 | 0 | 1 | 2 | $47,275 | |
| 40 | Cale Gale | 105 | -783 | 0 | 0 | 1 | $38,375 | |
| 41 | Dusty Davis | 89 | -799 | 0 | 0 | 0 | $42,200 | |
| 42 | Justin Johnson | 88 | -800 | 0 | 0 | 1 | $38,130 | |
| 43 | Brian Ickler | 86 | -802 | 0 | 2 | 2 | $61,975 | |
| 44 | Jamie Dick | 86 | -802 | 0 | 0 | 0 | $40,350 | |
| 45 | Wes Burton | 73 | -815 | 0 | 0 | 0 | $31,975 | |
| 46 | Chase Mattioli | 68 | -820 | 0 | 0 | 0 | $40,300 | |
| 47 | Caleb Roark | 67 | -821 | 0 | 0 | 0 | $31,325 | |
| 48 | Jeff Agnew | 63 | -825 | 0 | 0 | 0 | $22,975 | |
| 49 | Butch Miller | 62 | -826 | 0 | 0 | 0 | $33,255 | |
| 50 | Colin Braun | 60 | -828 | 0 | 0 | 1 | $17,310 | |
| 51 | Chris Jones | 57 | -831 | 0 | 0 | 0 | $75,525 | |
| 52 | Grant Enfinger | 56 | -832 | 0 | 0 | 0 | $19,325 | |
| 53 | Brent Raymer | 53 | -835 | 0 | 0 | 0 | $38,744 | |
| 54 | Max Gresham | 51 | -837 | 0 | 0 | 0 | $24,600 | |
| 55 | Clay Greenfield | 50 | -838 | 0 | 0 | 0 | $41,340 | |
| 56 | German Quiroga | 46 | -842 | 0 | 0 | 0 | $17,725 | |
| 57 | John King | 46 | -842 | 0 | 0 | 0 | $23,875 | |
| 58 | Charles Vest | 35 | -853 | 0 | 0 | 0 | $17,410 | |
| 59 | Peyton Sellers | 35 | -853 | 0 | 0 | 0 | $15,240 | |
| 60 | Brian Johnson Jr | 35 | -853 | 0 | 0 | 0 | $19,100 | |
| 61 | Nick Hoffman | 29 | -859 | 0 | 0 | 0 | $17,600 | |
| 62 | Chad McCumbee | 27 | -861 | 0 | 0 | 0 | $16,495 | |
| 63 | Todd Peck | 26 | -862 | 0 | 0 | 0 | $21,920 | |
| 64 | Bobby Hamilton Jr | 22 | -866 | 0 | 0 | 0 | $9,400 | |
| 65 | Ryan Hackett | 22 | -866 | 0 | 0 | 0 | $10,350 | |
| 66 | Rick Crawford | 20 | -868 | 0 | 0 | 0 | $8,350 | |
| 67 | Mike Skinner | 20 | -868 | 0 | 0 | 0 | $8,850 | |
| 68 | Chris Cockrum | 20 | -868 | 0 | 0 | 0 | $10,335 | |
| 69 | Austin Russell | 18 | -870 | 0 | 0 | 0 | $7,300 | |
| 70 | Greg Pursley | 16 | -872 | 0 | 0 | 0 | $7,425 | |
| 71 | Tayler Malsam | 25 | 15 | -873 | 0 | 0 | 0 | $8,375 |
| 72 | Ricky Moxley | 14 | -874 | 0 | 0 | 0 | $7,810 | |
| 73 | Tyler Tanner | 14 | -874 | 0 | 0 | 0 | $7,375 | |
| 74 | Matt Lofton | 13 | -875 | 0 | 0 | 0 | $14,800 | |
| 75 | Stephan McCurley | 12 | -876 | 0 | 0 | 0 | $8,245 | |
| 76 | Lance Fenton | 12 | -876 | 0 | 0 | 0 | $7,600 | |
| 77 | Tommy Joe Martins | 11 | -877 | 0 | 0 | 0 | $7,275 | |
| 78 | Brad Queen | 10 | -878 | 0 | 0 | 0 | $7,245 | |
| 79 | Chris Lafferty | 8 | -880 | 0 | 0 | 0 | $30,126 | |
| 80 | Kyle Busch | 18 | 0 | -888 | 6 | 11 | 13 | $395,150 |
| 81 | Kevin Harvick | 29 | 0 | -888 | 4 | 9 | 10 | $247,600 |
| 82 | Clint Bowyer | 33 | 0 | -888 | 1 | 4 | 4 | $113,140 |
| 83 | Denny Hamlin | 11 | 0 | -888 | 1 | 2 | 2 | $54,500 |
| 84 | Michael Waltrip | 0 | -888 | 1 | 1 | 1 | $73,275 | |
| 85 | Kasey Kahne | 4 | 0 | -888 | 1 | 1 | 1 | $36,725 |
| 86 | Mike Wallace | 01 | 0 | -888 | 1 | 1 | 1 | $50,600 |
| 87 | Elliott Sadler | 2 | 0 | -888 | 0 | 1 | 6 | $117,925 |
| 88 | Ryan Newman | 39 | 0 | -888 | 0 | 1 | 1 | $14,715 |
| 89 | Jennifer Jo Cobb | 79 | 0 | -888 | 0 | 0 | 1 | $113,620 |
| 90 | Mark Martin | 5 | 0 | -888 | 0 | 0 | 1 | $19,575 |
| 91 | Kimi Raikkonen | 0 | -888 | 0 | 0 | 0 | $9,500 | |
| 92 | Bryan Silas | 0 | -888 | 0 | 0 | 0 | $54,150 | |
| 93 | Tim Andrews | 0 | -888 | 0 | 0 | 0 | $9,375 | |
| 94 | TJ Bell | 0 | -888 | 0 | 0 | 0 | $31,300 | |
| 95 | Aric Almirola | 88 | 0 | -888 | 0 | 0 | 0 | $12,975 |
| 96 | Johnny Chapman | 0 | -888 | 0 | 0 | 0 | $63,654 | |
| 97 | Jake Crum | 0 | -888 | 0 | 0 | 0 | $23,150 | |
| 98 | JJ Yeley | 46 | 0 | -888 | 0 | 0 | 0 | $53,659 |
| 99 | Casey Roderick | 0 | -888 | 0 | 0 | 0 | $8,100 | |
| 100 | Josh Wise | 0 | -888 | 0 | 0 | 0 | $7,225 | |
| 101 | Mike Harmon | 0 | -888 | 0 | 0 | 0 | $55,101 | |
| 102 | James Hylton | 0 | -888 | 0 | 0 | 0 | $7,300 | |
| 103 | Wayne Edwards | 0 | -888 | 0 | 0 | 0 | $7,625 | |
| 104 | Donnie Neuenberger | 0 | -888 | 0 | 0 | 0 | $19,025 | |
| 105 | Greg Seevers | 0 | -888 | 0 | 0 | 0 | $7,000 | |
| 106 | Dennis Setzer | 0 | -888 | 0 | 0 | 0 | $26,844 | |
| 107 | Carl Long | 0 | -888 | 0 | 0 | 0 | $9,275 | |
| 108 | JR Fitzpatrick | 0 | -888 | 0 | 0 | 0 | $9,200 | |
| 109 | David Stremme | 0 | -888 | 0 | 0 | 0 | $10,750 | |
| 110 | Bobby Santos III | 0 | -888 | 0 | 0 | 0 | $7,140 | |
| 111 | John Borneman III | 0 | -888 | 0 | 0 | 0 | $7,555 | |
| 112 | TJ Duke | 0 | -888 | 0 | 0 | 0 | $6,325 | |
| 113 | Patrick Sheltra | 0 | -888 | 0 | 0 | 0 | $9,130 | |
| 114 | Scott Riggs | 0 | -888 | 0 | 0 | 0 | $10,446 | |
| 115 | Brennan Newberry | 0 | -888 | 0 | 0 | 0 | $0 | |
| 116 | Derek White | 0 | -888 | 0 | 0 | 0 | $0 | |
| 117 | Chris Eggleston | 0 | -888 | 0 | 0 | 0 | $0 | |
| 118 | Alli Owens | 0 | -888 | 0 | 0 | 0 | $0 |
Truck Series points leaders after the Ford 200
Statistical information provided by NASCAR. *All times Eastern unless otherwise noted.
