Travis Kvapil
Related Stories
- Todd Bodine replacing Travis Kvapil as Germain Racing works on partnership with Randy Moss Motorsports07/13/11 01:00 PM
- Bill Elliott, Travis Kvapil, Joe Nemechek earn spots in Daytona 500 through qualifying02/13/11 12:00 AM
- Former truck champ Travis Kvapil signs with Randy Moss Motorsports, to compete for series title01/28/11 12:00 AM
- Elliott Sadler, Travis Kvapil and Jeffrey Earnhardt among truck entries11/16/10 12:00 AM
- Front Row names Brian Burns crew chief for Travis Kvapil entry10/07/10 12:00 AM
Latest Tweet
34
| Driver Bio | |
|---|---|
| Age: | 36 |
| Birthday: | 3/1/1976 |
| Married to: | Jennifer |
| Children: | Kelsey, Carson, Caden |
| Hometown: | Janesville, WI |
| Residence: | Mooresville, NC |
| Team: | Front Row Motorsports |
| Useful Links | |
|---|---|
| http://www.traviskvapil.com/ | |
| Rank | Driver | No. | Points | Difference | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 31 | David Ragan | 6 | 79 | 17 | 0 | 0 | 0 | $668,275 |
| 32 | David Reutimann | 00 | 79 | 17 | 0 | 0 | 0 | $637,680 |
| 33 | Travis Kvapil | 34 | 62 | 0 | 0 | 0 | 0 | $382,645 |
| 34 | Landon Cassill | 62 | 0 | 0 | 0 | 0 | $743,595 | |
| 35 | Brendan Gaughan | 62 | 50 | -12 | 0 | 0 | 0 | $354,559 |
Travis Kvapil's standings after Auto Club 400
View all standings| No. | Race | Series | Fin | St | Car | Make | Pts | Winnings |
|---|---|---|---|---|---|---|---|---|
| 5 | Auto Club 400 | Sprint Cup | 29 | 40 | 93 | Toyota | 15 | $101,777 |
| 4 | Food City 500 | Sprint Cup | 27 | 34 | 93 | Toyota | 17 | $96,510 |
| 3 | Kobalt Tools 400 | Sprint Cup | 39 | 37 | 93 | Toyota | 5 | $0 |
| 2 | Subway Fresh Fit 500 | Sprint Cup | 19 | 41 | 93 | Toyota | 25 | $95,908 |
Statistical information provided by NASCAR. *All times Eastern unless otherwise noted.