TJ Duke
| Rank | Driver | No. | Points | Difference | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 26 | Bryan Silas | 16 | 3 | 0 | 0 | 0 | $10,975 | |
| 27 | Miguel Paludo | 7 | 16 | 3 | 0 | 0 | 0 | $13,675 |
| 28 | TJ Duke | 13 | 0 | 0 | 0 | 0 | $9,825 | |
| 29 | Cale Gale | 12 | -1 | 0 | 0 | 0 | $9,775 | |
| 30 | Mike Skinner | 11 | -2 | 0 | 0 | 0 | $9,725 |
TJ Duke's standings after NextEra Energy Resources 250
View all standings| No. | Race | Series | Fin | St | Car | Make | Pts | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | NextEra Energy Resources 250 | Truck Series | 31 | 34 | 07 | Chevrolet | 13 | $9,825 |
Statistical information provided by NASCAR. *All times Eastern unless otherwise noted.