Steve Arpin
Related Stories
- Steve Arpin to drive five truck races for Turner Motorsports05/03/11 12:00 AM
- Young drivers Steve Arpin, Josh Wise return to JR Motorsports for Nationwide race at Iowa07/28/10 12:00 AM
- Steve Arpin to drive for JR Motorsports04/17/10 12:00 AM
- Bob Pockrass: Is Canadian driver Steve Arpin the next JR Motorsports star?04/16/10 12:00 AM
| Rank | Driver | No. | Points | Difference | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 30 | Mike Skinner | 11 | -133 | 0 | 0 | 0 | $9,725 | |
| 31 | JR Fitzpatrick | 10 | -134 | 0 | 0 | 0 | $9,670 | |
| 33 | Jason Leffler | 38 | 8 | -136 | 0 | 0 | 0 | $9,535 |
| 34 | Travis Kvapil | 34 | 0 | -144 | 0 | 1 | 1 | $23,200 |
| 32 | Dakoda Armstrong | 9 | -135 | 0 | 0 | 0 | $9,620 |
Steve Arpin's standings after NextEra Energy Resources 250
View all standingsStatistical information provided by NASCAR. *All times Eastern unless otherwise noted.