Reed Sorenson
Related Stories
- Steve Turner says lack of improving car during race weekend sparked Reed Sorenson’s release10/08/11 11:59 AM
- Reed Sorenson surprised over dismissal, lands ride with MacDonald Motorsports at Kansas10/07/11 03:33 PM
- Championship contender Reed Sorenson replaced at Turner Motorsports10/04/11 05:00 PM
- Reed Sorenson losing sponsor at Turner Motorsports10/04/11 03:25 PM
- Reed Sorenson angry with teammate Justin Allgaier after crash stifles championship hopes09/03/11 11:27 PM
Latest Tweet
32
| Driver Bio | |
|---|---|
| Age: | 26 |
| Birthday: | 2/5/1986 |
| Hometown: | Peachtree City, GA |
| Residence: | Davidson, NC |
| Team: | Turner Motorsports |
| Useful Links | |
|---|---|
| http://www.reedsorensononline.com/ | |
| Rank | Driver | No. | Points | Difference | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 39 | Derrike Cope | 12 | 2 | 0 | 0 | 0 | $21,653 | |
| 40 | Brad Teague | 12 | 2 | 0 | 0 | 0 | $23,703 | |
| 41 | Reed Sorenson | 32 | 10 | 0 | 0 | 0 | 0 | $48,888 |
| 42 | Charles Lewandoski | 10 | 0 | 0 | 0 | 0 | $16,508 | |
| 43 | Mike Harmon | 9 | -1 | 0 | 0 | 0 | $38,161 |
Reed Sorenson's standings after Royal Purple 300
View all standings| No. | Race | Series | Fin | St | Car | Make | Pts | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | DRIVE4COPD 300 | Nationwide | 34 | 42 | 52 | Chevrolet | 10 | $48,888 |
| 5 | Auto Club 400 | Sprint Cup | 42 | 43 | 74 | Chevrolet | 0 | $75,415 |
| 4 | Food City 500 | Sprint Cup | 42 | 38 | 74 | Chevrolet | 0 | $80,720 |
Statistical information provided by NASCAR. *All times Eastern unless otherwise noted.