2011 NASCAR Nationwide Drivers
| Rank | Driver | No. | Points | Behind | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Ricky Stenhouse Jr | 6 | 1222 | 0 | 2 | 16 | 26 | $1,105,997 |
| 2 | Elliott Sadler | 2 | 1177 | -45 | 0 | 12 | 24 | $944,442 |
| 3 | Justin Allgaier | 31 | 1105 | -117 | 1 | 6 | 17 | $915,012 |
| 4 | Aric Almirola | 88 | 1095 | -127 | 0 | 7 | 18 | $838,707 |
| 5 | Reed Sorenson | 32 | 1062 | -160 | 1 | 7 | 18 | $847,447 |
| 6 | Jason Leffler | 38 | 1028 | -194 | 0 | 2 | 12 | $823,162 |
| 7 | Kenny Wallace | 9 | 963 | -259 | 0 | 1 | 11 | $790,142 |
| 8 | Brian Scott | 11 | 947 | -275 | 0 | 2 | 7 | $806,857 |
| 9 | Michael Annett | 62 | 944 | -278 | 0 | 0 | 7 | $760,707 |
| 10 | Steve Wallace | 66 | 921 | -301 | 0 | 2 | 5 | $761,947 |
| 11 | Trevor Bayne | 16 | 893 | -329 | 1 | 5 | 14 | $797,352 |
| 12 | Mike Bliss | 827 | -395 | 0 | 0 | 1 | $744,529 | |
| 13 | Mike Wallace | 01 | 777 | -445 | 0 | 1 | 2 | $745,712 |
| 14 | Joe Nemechek | 87 | 755 | -467 | 0 | 1 | 3 | $647,399 |
| 15 | Jeremy Clements | 696 | -526 | 0 | 0 | 0 | $702,073 | |
| 16 | Josh Wise | 672 | -550 | 0 | 1 | 3 | $638,520 | |
| 17 | Timmy Hill | 15 | 655 | -567 | 0 | 0 | 0 | $670,634 |
| 18 | Blake Koch | 610 | -612 | 0 | 0 | 0 | $633,321 | |
| 19 | Eric McClure | 14 | 572 | -650 | 0 | 0 | 0 | $680,430 |
| 20 | Derrike Cope | 559 | -663 | 0 | 0 | 0 | $665,925 | |
| 21 | Morgan Shepherd | 89 | 504 | -718 | 0 | 0 | 0 | $628,818 |
| 22 | Ryan Truex | 99 | 459 | -763 | 0 | 1 | 5 | $374,283 |
| 23 | Sam Hornish Jr | 411 | -811 | 1 | 2 | 6 | $273,643 | |
| 24 | Robert Richardson Jr | 377 | -845 | 0 | 0 | 0 | $456,609 | |
| 25 | Scott Wimmer | 40 | 340 | -882 | 0 | 0 | 0 | $406,479 |
| 26 | Danica Patrick | 7 | 321 | -901 | 0 | 1 | 3 | $320,716 |
| 27 | Kevin Lepage | 24 | 298 | -924 | 0 | 0 | 0 | $344,340 |
| 28 | Dennis Setzer | 218 | -1004 | 0 | 0 | 0 | $347,844 | |
| 29 | Jennifer Jo Cobb | 79 | 202 | -1020 | 0 | 0 | 0 | $216,280 |
| 30 | Charles Lewandoski | 194 | -1028 | 0 | 0 | 0 | $257,918 | |
| 31 | Carl Long | 187 | -1035 | 0 | 0 | 0 | $315,903 | |
| 32 | Tim Andrews | 146 | -1076 | 0 | 0 | 0 | $299,280 | |
| 33 | JR Fitzpatrick | 145 | -1077 | 0 | 1 | 2 | $155,641 | |
| 34 | Danny Efland | 144 | -1078 | 0 | 0 | 0 | $132,455 | |
| 35 | Drew Herring | 139 | -1083 | 0 | 0 | 2 | $84,672 | |
| 36 | Kevin Conway | 120 | -1102 | 0 | 0 | 0 | $170,202 | |
| 37 | Matt Carter | 119 | -1103 | 0 | 0 | 0 | $212,323 | |
| 38 | Jeff Green | 118 | -1104 | 0 | 0 | 0 | $388,821 | |
| 39 | Ron Fellows | 114 | -1108 | 0 | 1 | 2 | $74,093 | |
| 40 | Scott Riggs | 112 | -1110 | 0 | 0 | 0 | $162,626 | |
| 41 | Mikey Kile | 108 | -1114 | 0 | 0 | 0 | $92,805 | |
| 42 | Johnny Chapman | 99 | -1123 | 0 | 0 | 0 | $195,882 | |
| 43 | Joey Gase | 93 | -1129 | 0 | 0 | 0 | $100,755 | |
| 44 | Shelby Howard | 70 | 84 | -1138 | 0 | 0 | 0 | $135,195 |
| 45 | Tim Schendel | 84 | -1138 | 0 | 0 | 0 | $89,615 | |
| 46 | Chase Miller | 81 | -1141 | 0 | 0 | 0 | $205,010 | |
| 47 | Kelly Bires | 77 | -1145 | 0 | 0 | 1 | $151,995 | |
| 48 | Donnie Neuenberger | 74 | -1148 | 0 | 0 | 0 | $114,052 | |
| 49 | Andrew Ranger | 72 | -1150 | 0 | 0 | 1 | $70,220 | |
| 50 | Alex Kennedy | 71 | -1151 | 0 | 0 | 0 | $82,206 | |
| 51 | Mike Harmon | 71 | -1151 | 0 | 0 | 0 | $161,397 | |
| 52 | Jacques Villeneuve | 61 | -1161 | 0 | 1 | 1 | $59,361 | |
| 53 | Mark Green | 61 | -1161 | 0 | 0 | 0 | $121,505 | |
| 54 | Luis Martinez Jr | 57 | -1165 | 0 | 0 | 0 | $67,074 | |
| 55 | Angela Cope | 56 | -1166 | 0 | 0 | 0 | $61,656 | |
| 56 | Fain Skinner | 55 | -1167 | 0 | 0 | 0 | $73,184 | |
| 57 | Chris Buescher | 54 | -1168 | 0 | 0 | 0 | $38,786 | |
| 58 | Tim George Jr | 54 | -1168 | 0 | 0 | 0 | $40,880 | |
| 59 | Scott Speed | 53 | -1169 | 0 | 0 | 1 | $82,121 | |
| 60 | Casey Roderick | 52 | -1170 | 0 | 0 | 0 | $51,731 | |
| 61 | Jason Bowles | 49 | -1173 | 0 | 0 | 0 | $42,770 | |
| 62 | Kyle Kelley | 48 | -1174 | 0 | 0 | 0 | $33,130 | |
| 63 | Danny Oquinn Jr | 48 | -1174 | 0 | 0 | 0 | $73,671 | |
| 64 | Alex Tagliani | 43 | -1179 | 0 | 1 | 1 | $54,975 | |
| 65 | Landon Cassill | 41 | -1181 | 0 | 1 | 1 | $74,875 | |
| 66 | Matt Frahm | 38 | -1184 | 0 | 0 | 0 | $55,226 | |
| 67 | TJ Duke | 37 | -1185 | 0 | 0 | 0 | $30,255 | |
| 68 | Daryl Harr | 34 | -1188 | 0 | 0 | 0 | $37,950 | |
| 69 | Brett Rowe | 28 | -1194 | 0 | 0 | 0 | $101,238 | |
| 70 | Bobby Santos III | 27 | -1195 | 0 | 0 | 0 | $43,310 | |
| 71 | John Jackson | 22 | -1200 | 0 | 0 | 0 | $40,780 | |
| 72 | Patrick Sheltra | 20 | -1202 | 0 | 0 | 0 | $42,385 | |
| 73 | Louis-Philippe Dumoulin | 16 | -1206 | 0 | 0 | 0 | $20,680 | |
| 74 | Benny Gordon | 16 | -1206 | 0 | 0 | 0 | $16,805 | |
| 75 | DJ Kennington | 15 | -1207 | 0 | 0 | 0 | $34,835 | |
| 76 | Doug Harrington | 14 | -1208 | 0 | 0 | 0 | $11,640 | |
| 77 | Maryeve Dufault | 14 | -1208 | 0 | 0 | 0 | $26,978 | |
| 78 | David Green | 14 | -1208 | 0 | 0 | 0 | $37,303 | |
| 79 | Kevin Swindell | 13 | -1209 | 0 | 0 | 0 | $18,863 | |
| 80 | Stanton Barrett | 13 | -1209 | 0 | 0 | 0 | $14,280 | |
| 81 | Brad Teague | 13 | -1209 | 0 | 0 | 0 | $40,660 | |
| 82 | Patrick Carpentier | 12 | -1210 | 0 | 0 | 0 | $20,115 | |
| 83 | Willie Allen | 12 | -1210 | 0 | 0 | 0 | $33,478 | |
| 84 | Billy Johnson | 11 | -1211 | 0 | 0 | 0 | $17,683 | |
| 85 | Will Kimmel III | 9 | -1213 | 0 | 0 | 0 | $16,928 | |
| 86 | Andy Ponstein | 6 | -1216 | 0 | 0 | 0 | $11,240 | |
| 87 | Dan Clarke | 5 | -1217 | 0 | 0 | 0 | $9,820 | |
| 88 | Chris Lawson | 3 | -1219 | 0 | 0 | 0 | $16,775 | |
| 89 | Carl Edwards | 99 | 0 | -1222 | 8 | 23 | 27 | $1,299,280 |
| 90 | Kyle Busch | 18 | 0 | -1222 | 8 | 17 | 18 | $708,170 |
| 91 | Brad Keselowski | 2 | 0 | -1222 | 5 | 14 | 21 | $870,635 |
| 92 | Joey Logano | 20 | 0 | -1222 | 1 | 8 | 15 | $525,130 |
| 93 | Denny Hamlin | 11 | 0 | -1222 | 1 | 4 | 5 | $160,575 |
| 94 | Mark Martin | 5 | 0 | -1222 | 1 | 1 | 3 | $128,030 |
| 95 | Tony Stewart | 14 | 0 | -1222 | 1 | 1 | 1 | $121,745 |
| 96 | Matt Kenseth | 17 | 0 | -1222 | 1 | 1 | 1 | $51,800 |
| 97 | Kurt Busch | 22 | 0 | -1222 | 1 | 1 | 1 | $35,150 |
| 98 | Marcos Ambrose | 9 | 0 | -1222 | 1 | 1 | 1 | $97,550 |
| 99 | Kevin Harvick | 29 | 0 | -1222 | 0 | 5 | 7 | $321,790 |
| 100 | Clint Bowyer | 33 | 0 | -1222 | 0 | 5 | 7 | $281,915 |
| 101 | Kasey Kahne | 4 | 0 | -1222 | 0 | 5 | 6 | $247,975 |
| 102 | Paul Menard | 27 | 0 | -1222 | 0 | 4 | 7 | $179,580 |
| 103 | James Buescher | 31 | 0 | -1222 | 0 | 1 | 3 | $250,830 |
| 104 | Jimmie Johnson | 48 | 0 | -1222 | 0 | 1 | 1 | $31,475 |
| 105 | Dale Earnhardt Jr | 88 | 0 | -1222 | 0 | 2 | 3 | $109,200 |
| 106 | Michael McDowell | 66 | 0 | -1222 | 0 | 1 | 4 | $143,975 |
| 107 | Austin Dillon | 3 | 0 | -1222 | 0 | 1 | 3 | $95,122 |
| 108 | Ryan Newman | 39 | 0 | -1222 | 0 | 1 | 1 | $26,175 |
| 109 | David Reutimann | 00 | 0 | -1222 | 0 | 1 | 2 | $90,925 |
| 110 | Jamie McMurray | 1 | 0 | -1222 | 0 | 0 | 1 | $91,845 |
| 111 | Brian Vickers | 83 | 0 | -1222 | 0 | 0 | 3 | $54,400 |
| 112 | David Stremme | 0 | -1222 | 0 | 0 | 1 | $270,948 | |
| 113 | Ricky Carmichael | 4 | 0 | -1222 | 0 | 0 | 1 | $76,604 |
| 114 | Michael Waltrip | 0 | -1222 | 0 | 0 | 1 | $75,081 | |
| 115 | Parker Kligerman | 0 | -1222 | 0 | 0 | 1 | $25,218 | |
| 116 | David Mayhew | 0 | -1222 | 0 | 0 | 1 | $25,543 | |
| 117 | Ron Hornaday Jr | 33 | 0 | -1222 | 0 | 0 | 0 | $23,868 |
| 118 | Cole Whitt | 60 | 0 | -1222 | 0 | 0 | 0 | $19,368 |
| 119 | Todd Bodine | 30 | 0 | -1222 | 0 | 0 | 0 | $49,653 |
| 120 | Jeffrey Earnhardt | 1 | 0 | -1222 | 0 | 0 | 0 | $26,245 |
| 121 | David Starr | 81 | 0 | -1222 | 0 | 0 | 0 | $76,355 |
| 122 | TJ Bell | 0 | -1222 | 0 | 0 | 0 | $81,083 | |
| 123 | Max Papis | 9 | 0 | -1222 | 0 | 0 | 0 | $19,268 |
| 124 | Nelson Piquet Jr | 8 | 0 | -1222 | 0 | 0 | 0 | $21,568 |
| 125 | Tony Raines | 0 | -1222 | 0 | 0 | 0 | $26,675 | |
| 126 | Tomy Drissi | 0 | -1222 | 0 | 0 | 0 | $30,420 | |
| 127 | Kimi Raikkonen | 0 | -1222 | 0 | 0 | 0 | $17,698 | |
| 128 | Jamie Dick | 0 | -1222 | 0 | 0 | 0 | $41,838 | |
| 129 | Robby Gordon | 0 | -1222 | 0 | 0 | 0 | $20,150 | |
| 130 | Amber Cope | 0 | -1222 | 0 | 0 | 0 | $12,485 | |
| 131 | JJ Yeley | 46 | 0 | -1222 | 0 | 0 | 0 | $105,638 |
| 132 | Clay Greenfield | 0 | -1222 | 0 | 0 | 0 | $9,735 | |
| 133 | David Ragan | 6 | 0 | -1222 | 0 | 0 | 0 | $11,610 |
| 134 | Rick Crawford | 0 | -1222 | 0 | 0 | 0 | $12,200 | |
| 135 | Boris Said | 0 | -1222 | 0 | 0 | 0 | $26,393 | |
| 136 | Justin Marks | 66 | 0 | -1222 | 0 | 0 | 0 | $9,715 |
| 137 | Brian Keselowski | 0 | -1222 | 0 | 0 | 0 | $40,129 | |
| 138 | Erik Darnell | 0 | -1222 | 0 | 0 | 0 | $9,110 | |
| 139 | James Hylton | 0 | -1222 | 0 | 0 | 0 | $10,188 | |
| 140 | Marc Davis | 0 | -1222 | 0 | 0 | 0 | $10,026 | |
| 141 | Brian Simo | 0 | -1222 | 0 | 0 | 0 | $0 | |
| 142 | Jean Francois Dumoulin | 0 | -1222 | 0 | 0 | 0 | $0 | |
| 143 | Jake Crum | 0 | -1222 | 0 | 0 | 0 | $0 |
Nationwide points leaders after the Ford 300
Statistical information provided by NASCAR. *All times Eastern unless otherwise noted.
