Michael McDowell
Related Stories
- Kris Johnson: Michael McDowell is no Kyle Busch, and he’s OK with that11/09/11 09:25 AM
- Winners & Losers: Kyle Busch, sub Michael McDowell have tough day as Chase becomes two-car race11/07/11 07:42 AM
- Michael McDowell hopes to maximize opportunity as JGR replacement for Kyle Busch 11/05/11 02:47 PM
- Michael McDowell, Clint Bowyer lead sole Cup practice at Martinsville10/29/11 02:53 PM
- Michael McDowell hopes familiarity breeds success with return to JGR ride for second consecutive week08/05/11 01:00 PM
Latest Tweet
66
| Driver Bio | |
|---|---|
| Age: | 27 |
| Birthday: | 12/21/1984 |
| Married to: | Jami |
| Children: | Trace |
| Hometown: | Glendale, AZ |
| Residence: | Huntersville, NC |
| Team: | HP Racing |
| Useful Links | |
|---|---|
| http://www.mmcdowell.com/ | |
| Rank | Driver | No. | Points | Difference | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 37 | JJ Yeley | 46 | 42 | 2 | 0 | 0 | 0 | $340,172 |
| 38 | Brian Vickers | 83 | 40 | 0 | 0 | 1 | 1 | $98,535 |
| 39 | Michael McDowell | 66 | 40 | 0 | 0 | 0 | 0 | $604,171 |
| 40 | Ken Schrader | 35 | -5 | 0 | 0 | 0 | $277,770 | |
| 41 | Terry Labonte | 27 | -13 | 0 | 0 | 0 | $292,200 |
Michael McDowell's standings after Auto Club 400
View all standings| No. | Race | Series | Fin | St | Car | Make | Pts | Winnings |
|---|---|---|---|---|---|---|---|---|
| 5 | Auto Club 400 | Sprint Cup | 38 | 32 | 98 | Ford | 6 | $79,307 |
| 4 | Food City 500 | Sprint Cup | 31 | 39 | 98 | Ford | 13 | $84,110 |
| 3 | Kobalt Tools 400 | Sprint Cup | 38 | 39 | 98 | Ford | 6 | $0 |
| 2 | Subway Fresh Fit 500 | Sprint Cup | 43 | 37 | 98 | Ford | 1 | $64,597 |
| 1 | Daytona 500 | Sprint Cup | 30 | 11 | 98 | Ford | 14 | $292,175 |
Statistical information provided by NASCAR. *All times Eastern unless otherwise noted.