Kenny Wallace
Related Stories
- Suddenly serious Kenny Wallace racing to get his dignity back after two tough seasons in Nationwide Series04/07/11 12:00 AM
- Kenny Wallace, Brian Ickler will be backup drivers for expecting father Matt Kenseth02/05/11 12:00 AM
- Kenny Wallace to drive for RAB Racing in 201112/21/10 12:00 AM
- Kenny Wallace covets Nationwide team owner Jay Robinson's late model car12/31/09 12:00 AM
- Nationwide veteran Kenny Wallace faces uncertainty as team searches for sponsor 12/31/09 12:00 AM
Latest Tweet
9
| Driver Bio | |
|---|---|
| Age: | 48 |
| Birthday: | 8/23/1963 |
| Married to: | Kim |
| Children: | Brooke, Brandy, Brittany |
| Hometown: | St. Louis, MO |
| Residence: | Concord, NC |
| Team: | RAB Racing |
| Useful Links | |
|---|---|
| http://www.kennywallace.com/ | |
| Rank | Driver | No. | Points | Difference | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 5 | Reed Sorenson | 32 | 1062 | 99 | 1 | 7 | 18 | $847,447 |
| 6 | Jason Leffler | 38 | 1028 | 65 | 0 | 2 | 12 | $823,162 |
| 7 | Kenny Wallace | 9 | 963 | 0 | 0 | 1 | 11 | $790,142 |
| 8 | Brian Scott | 11 | 947 | -16 | 0 | 2 | 7 | $806,857 |
| 9 | Michael Annett | 62 | 944 | -19 | 0 | 0 | 7 | $760,707 |
Kenny Wallace's standings after Ford 300
View all standingsStatistical information provided by NASCAR. *All times Eastern unless otherwise noted.
