Ken Schrader
Related Stories
- Ken Schrader, Jeffrey Earnhardt among truck entries for Las Vegas09/21/10 12:00 AM
- Ken Schrader still going strong at 55, expects to contend in Kevin Harvick truck at Nashville08/06/10 12:00 AM
- Ken Schrader among the 34 entrants for Nashville truck race08/03/10 12:00 AM
- Ken Schrader, Johnny Benson among 35 entries for Truck Series race at Texas06/01/10 12:00 AM
- Johnny Benson, Ken Schrader among truck entries for Kansas04/27/10 12:00 AM
| Rank | Driver | No. | Points | Difference | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 38 | Brian Vickers | 83 | 40 | 5 | 0 | 1 | 1 | $98,535 |
| 39 | Michael McDowell | 66 | 40 | 5 | 0 | 0 | 0 | $604,171 |
| 40 | Ken Schrader | 35 | 0 | 0 | 0 | 0 | $277,770 | |
| 41 | Terry Labonte | 27 | -8 | 0 | 0 | 0 | $292,200 | |
| 42 | Tony Raines | 25 | -10 | 0 | 0 | 0 | $292,763 |
Ken Schrader's standings after Auto Club 400
View all standings| No. | Race | Series | Fin | St | Car | Make | Pts | Winnings |
|---|---|---|---|---|---|---|---|---|
| 5 | Auto Club 400 | Sprint Cup | 34 | 42 | 32 | Ford | 10 | $88,155 |
| 4 | Food City 500 | Sprint Cup | 33 | 42 | 32 | Ford | 11 | $91,985 |
| 3 | Kobalt Tools 400 | Sprint Cup | 30 | 41 | 32 | Ford | 14 | $0 |
Statistical information provided by NASCAR. *All times Eastern unless otherwise noted.