Josh Wise
Related Stories
- Josh Wise happy to be in top 10 while ‘bouncing around’ between Nationwide Series teams05/05/11 12:00 AM
- Lionel Trains company to sponsor JR Motorsports, Josh Wise at Kansas10/01/10 12:00 AM
- JR Motorsports’ Josh Wise making most of NASCAR return09/04/10 12:00 AM
- Young drivers Steve Arpin, Josh Wise return to JR Motorsports for Nationwide race at Iowa07/28/10 12:00 AM
- Josh Wise, Coleman Pressley get second shot with JR Motorsports06/08/10 12:00 AM
| Driver Bio | |
|---|---|
| Team: | JR Motorsports |
| Rank | Driver | No. | Points | Difference | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 58 | Denny Hamlin | 11 | 0 | 0 | 0 | 0 | 1 | $61,545 |
| 59 | Kurt Busch | 22 | 0 | 0 | 0 | 0 | 1 | $51,770 |
| 60 | Josh Wise | 0 | 0 | 0 | 0 | 0 | $100,118 | |
| 61 | David Ragan | 6 | 0 | 0 | 0 | 0 | 0 | $43,170 |
| 62 | Jennifer Jo Cobb | 79 | 0 | 0 | 0 | 0 | 0 | $14,820 |
Josh Wise's standings after Royal Purple 300
View all standings| No. | Race | Series | Fin | St | Car | Make | Pts | Winnings |
|---|---|---|---|---|---|---|---|---|
| 5 | Royal Purple 300 | Nationwide | 39 | 30 | 42 | Chevrolet | 0 | $14,115 |
| 4 | St. Patrick's Day 300 | Nationwide | 43 | 35 | 42 | Chevrolet | 0 | $16,668 |
| 3 | Sam's Town 300 | Nationwide | 41 | 39 | 42 | Chevrolet | 0 | $14,400 |
| 2 | Bashas' Supermarkets 200 | Nationwide | 40 | 33 | 42 | Chevrolet | 0 | $9,715 |
| 1 | DRIVE4COPD 300 | Nationwide | 14 | 37 | 40 | Chevrolet | 0 | $45,220 |
| 5 | Auto Club 400 | Sprint Cup | 37 | 30 | 26 | Ford | 7 | $79,555 |
| 4 | Food City 500 | Sprint Cup | 43 | 37 | 26 | Ford | 1 | $80,289 |
| 3 | Kobalt Tools 400 | Sprint Cup | 40 | 33 | 26 | Ford | 4 | $0 |
| 2 | Subway Fresh Fit 500 | Sprint Cup | 38 | 33 | 26 | Ford | 6 | $68,903 |
Statistical information provided by NASCAR. *All times Eastern unless otherwise noted.