JJ Yeley
Related Stories
- J.J. Yeley moves to Front Row Motorsports07/18/11 12:00 AM
- David Stremme, J.J. Yeley lead final Cup practice at Michigan06/17/11 12:00 AM
- J.J. Yeley has sponsorship from Darlington Raceway for Las Vegas03/06/11 12:00 AM
- Brian Keselowski, Bill Elliott, J.J. Yeley, Dave Blaney get last-minute sponsors02/20/11 12:00 AM
- Brian Keselowski the big surprise to make Daytona 500; Michael Waltrip, J.J. Yeley, Dave Blaney also secure spots 02/17/11 12:00 AM
Latest Tweet
46
| Driver Bio | |
|---|---|
| Age: | 35 |
| Birthday: | 10/5/1976 |
| Married to: | Kristen |
| Children: | Faith |
| Hometown: | Phoenix, AZ |
| Residence: | Charlotte, NC |
| Team: | Whitney Motorsports |
| Useful Links | |
|---|---|
| http://www.jjyeley.com/ | |
| Rank | Driver | No. | Points | Difference | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 35 | Brendan Gaughan | 62 | 50 | 8 | 0 | 0 | 0 | $354,559 |
| 36 | David Stremme | 49 | 7 | 0 | 0 | 0 | $612,085 | |
| 37 | JJ Yeley | 46 | 42 | 0 | 0 | 0 | 0 | $340,172 |
| 38 | Brian Vickers | 83 | 40 | -2 | 0 | 1 | 1 | $98,535 |
| 39 | Michael McDowell | 66 | 40 | -2 | 0 | 0 | 0 | $604,171 |
JJ Yeley's standings after Auto Club 400
View all standings| No. | Race | Series | Fin | St | Car | Make | Pts | Winnings |
|---|---|---|---|---|---|---|---|---|
| 5 | Auto Club 400 | Sprint Cup | 35 | 36 | 49 | Chevrolet | 9 | $79,930 |
| 4 | Food City 500 | Sprint Cup | 30 | 40 | 49 | Toyota | 14 | $86,410 |
| 3 | Kobalt Tools 400 | Sprint Cup | 43 | 36 | 49 | Toyota | 1 | $0 |
| 2 | Subway Fresh Fit 500 | Sprint Cup | 26 | 35 | 49 | Toyota | 18 | $69,050 |
Statistical information provided by NASCAR. *All times Eastern unless otherwise noted.