Jeff Green
Related Stories
- Top 30: Jeff Green, 28th11/30/06 12:00 AM
- Haas CNC signs Jeff Green01/12/06 12:00 AM
- Jeff Green Leads Martinsville Test10/13/04 12:00 AM
- Jeff Green To Race For Books10/04/04 12:00 AM
- Jeff Green Paces Practice05/12/04 12:00 AM
| Driver Bio | |
|---|---|
| Team: | TriStar Motorsports |
| Rank | Driver | No. | Points | Difference | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 42 | Charles Lewandoski | 10 | 1 | 0 | 0 | 0 | $16,508 | |
| 43 | Mike Harmon | 9 | 0 | 0 | 0 | 0 | $38,161 | |
| 44 | Jeff Green | 9 | 0 | 0 | 0 | 0 | $95,376 | |
| 45 | Tim Andrews | 8 | -1 | 0 | 0 | 0 | $14,605 | |
| 46 | John Jackson | 2 | -7 | 0 | 0 | 0 | $13,940 |
Jeff Green's standings after Royal Purple 300
View all standings| No. | Race | Series | Fin | St | Car | Make | Pts | Winnings |
|---|---|---|---|---|---|---|---|---|
| 5 | Royal Purple 300 | Nationwide | 43 | 26 | 10 | Toyota | 1 | $13,907 |
| 4 | St. Patrick's Day 300 | Nationwide | 42 | 28 | 10 | Toyota | 2 | $16,725 |
| 3 | Sam's Town 300 | Nationwide | 40 | 28 | 10 | Toyota | 4 | $14,455 |
| 2 | Bashas' Supermarkets 200 | Nationwide | 43 | 27 | 10 | Toyota | 1 | $9,568 |
| 1 | DRIVE4COPD 300 | Nationwide | 43 | 43 | 10 | Toyota | 1 | $40,721 |
Statistical information provided by NASCAR. *All times Eastern unless otherwise noted.