Greg Biffle
Related Stories
- Greg Biffle honored with NMPA quarterly Spirit award12/29/11 06:38 PM
- Top 30: Greg Biffle takes a step back in 2011, falls short of goal12/14/11 09:48 AM
- Greg Biffle leads Roush Fenway Racing sweep in Texas Cup qualifying11/03/11 08:10 PM
- Greg Biffle-Carl Edwards tandem top chart in first Cup practice at Talladega10/21/11 04:55 PM
- Tony Stewart, Greg Biffle tangle after strong runs10/16/11 12:29 AM
Latest Tweet
16
| Driver Bio | |
|---|---|
| Age: | 42 |
| Birthday: | 12/23/1969 |
| Married to: | Nicole |
| Hometown: | Vancouver, WA |
| Residence: | Mooresville, NC |
| Team: | Roush Fenway Racing |
| Useful Links | |
|---|---|
| http://www.gregbiffle.com/ | |
| Rank | Driver | No. | Points | Difference | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 14 | Kasey Kahne | 4 | 1041 | 44 | 1 | 8 | 15 | $4,775,156 |
| 15 | AJ Allmendinger | 43 | 1013 | 16 | 0 | 1 | 10 | $4,825,564 |
| 16 | Greg Biffle | 16 | 997 | 0 | 0 | 3 | 10 | $4,318,053 |
| 17 | Paul Menard | 27 | 947 | -50 | 1 | 4 | 8 | $3,853,688 |
| 18 | Martin Truex Jr | 56 | 937 | -60 | 0 | 3 | 12 | $3,955,563 |
Greg Biffle's standings after Ford 400
View all standingsStatistical information provided by NASCAR. *All times Eastern unless otherwise noted.
