David Ragan
Related Stories
- David Ragan agrees to a deal – he gets engaged12/15/11 09:52 AM
- Top 30: David Ragan scores first career victory, but lack of consistency cost him sponsor, ride12/07/11 09:12 AM
- David Ragan working toward landing new ride, has eye on Penske Racing12/06/11 01:59 PM
- Bob Pockrass: David Reutimann, David Ragan, Brian Vickers all hoping for another chance11/08/11 11:40 AM
- Loss of UPS sponsorship leaves David Ragan looking for competitive ride10/29/11 01:06 PM
Latest Tweet
6
| Driver Bio | |
|---|---|
| Age: | 26 |
| Birthday: | 12/24/1985 |
| Hometown: | Unadilla, GA |
| Residence: | Huntersville, NC |
| Team: | Roush Fenway Racing |
| Useful Links | |
|---|---|
| http://www.davidragan.com/ | |
| Rank | Driver | No. | Points | Difference | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 21 | Juan Pablo Montoya | 42 | 932 | 26 | 0 | 2 | 8 | $5,020,776 |
| 22 | Mark Martin | 5 | 930 | 24 | 0 | 2 | 10 | $3,830,908 |
| 23 | David Ragan | 6 | 906 | 0 | 1 | 4 | 8 | $4,203,663 |
| 24 | Joey Logano | 20 | 902 | -4 | 0 | 4 | 6 | $3,856,013 |
| 25 | Brian Vickers | 83 | 846 | -60 | 0 | 3 | 7 | $4,301,877 |
David Ragan's standings after Ford 400
View all standingsStatistical information provided by NASCAR. *All times Eastern unless otherwise noted.
