Daryl Harr
| Rank | Driver | No. | Points | Difference | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 26 | Tim Schendel | 51 | 6 | 0 | 0 | 0 | $58,430 | |
| 27 | Ryan Truex | 99 | 47 | 2 | 0 | 0 | 1 | $69,588 |
| 28 | Daryl Harr | 45 | 0 | 0 | 0 | 0 | $60,974 | |
| 29 | Jamie Dick | 43 | -2 | 0 | 0 | 0 | $42,261 | |
| 30 | Brad Sweet | 38 | -7 | 0 | 0 | 1 | $28,883 |
Daryl Harr's standings after Royal Purple 300
View all standings| No. | Race | Series | Fin | St | Car | Make | Pts | Winnings |
|---|---|---|---|---|---|---|---|---|
| 5 | Royal Purple 300 | Nationwide | 28 | 39 | 4 | Chevrolet | 16 | $21,993 |
| 3 | Sam's Town 300 | Nationwide | 26 | 42 | 4 | Chevrolet | 18 | $22,438 |
| 2 | Bashas' Supermarkets 200 | Nationwide | 33 | 40 | 4 | Chevrolet | 11 | $16,543 |
Statistical information provided by NASCAR. *All times Eastern unless otherwise noted.