Charles Lewandoski
| Driver Bio | |
|---|---|
| Team: | TriStar Motorsports |
| Rank | Driver | No. | Points | Difference | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 40 | Brad Teague | 12 | 2 | 0 | 0 | 0 | $23,703 | |
| 41 | Reed Sorenson | 32 | 10 | 0 | 0 | 0 | 0 | $48,888 |
| 42 | Charles Lewandoski | 10 | 0 | 0 | 0 | 0 | $16,508 | |
| 43 | Mike Harmon | 9 | -1 | 0 | 0 | 0 | $38,161 | |
| 44 | Jeff Green | 9 | -1 | 0 | 0 | 0 | $95,376 |
Charles Lewandoski's standings after Royal Purple 300
View all standings| No. | Race | Series | Fin | St | Car | Make | Pts | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2 | Bashas' Supermarkets 200 | Nationwide | 34 | 42 | 70 | Chevrolet | 10 | $16,508 |
Statistical information provided by NASCAR. *All times Eastern unless otherwise noted.