2011 NASCAR Drivers
| Rank | Driver | No. | Points | Behind | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2 | Carl Edwards | 99 | 2403 | 0 | 1 | 19 | 26 | $8,485,989 |
| 1 | Tony Stewart | 14 | 2403 | 0 | 5 | 9 | 19 | $6,529,871 |
| 3 | Kevin Harvick | 29 | 2345 | -58 | 4 | 9 | 19 | $6,197,144 |
| 4 | Matt Kenseth | 17 | 2330 | -73 | 3 | 12 | 20 | $6,183,584 |
| 5 | Brad Keselowski | 2 | 2319 | -84 | 3 | 10 | 14 | $5,087,744 |
| 6 | Jimmie Johnson | 48 | 2304 | -99 | 2 | 14 | 21 | $6,296,359 |
| 7 | Dale Earnhardt Jr | 88 | 2290 | -113 | 0 | 4 | 12 | $4,163,688 |
| 8 | Jeff Gordon | 24 | 2287 | -116 | 3 | 13 | 18 | $5,912,834 |
| 10 | Ryan Newman | 39 | 2284 | -119 | 1 | 9 | 17 | $5,303,023 |
| 9 | Denny Hamlin | 11 | 2284 | -119 | 1 | 5 | 14 | $5,401,193 |
| 11 | Kurt Busch | 22 | 2262 | -141 | 2 | 8 | 16 | $5,936,466 |
| 12 | Kyle Busch | 18 | 2246 | -157 | 4 | 14 | 18 | $6,161,023 |
Sprint Cup Series points leaders after the Ford 400
View all Sprint Cup Drivers| Rank | Driver | No. | Points | Behind | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Ricky Stenhouse Jr | 6 | 1222 | 0 | 2 | 16 | 26 | $1,105,997 |
| 2 | Elliott Sadler | 2 | 1177 | -45 | 0 | 12 | 24 | $944,442 |
| 3 | Justin Allgaier | 31 | 1105 | -117 | 1 | 6 | 17 | $915,012 |
| 4 | Aric Almirola | 88 | 1095 | -127 | 0 | 7 | 18 | $838,707 |
| 5 | Reed Sorenson | 32 | 1062 | -160 | 1 | 7 | 18 | $847,447 |
| 6 | Jason Leffler | 38 | 1028 | -194 | 0 | 2 | 12 | $823,162 |
| 7 | Kenny Wallace | 9 | 963 | -259 | 0 | 1 | 11 | $790,142 |
| 8 | Brian Scott | 11 | 947 | -275 | 0 | 2 | 7 | $806,857 |
| 9 | Michael Annett | 62 | 944 | -278 | 0 | 0 | 7 | $760,707 |
| 10 | Steve Wallace | 66 | 921 | -301 | 0 | 2 | 5 | $761,947 |
| 11 | Trevor Bayne | 16 | 893 | -329 | 1 | 5 | 14 | $797,352 |
| 12 | Mike Bliss | 827 | -395 | 0 | 0 | 1 | $744,529 |
Nationwide Series points leaders after the Ford 300
View all Nationwide Drivers| Rank | Driver | No. | Points | Behind | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Austin Dillon | 3 | 888 | 0 | 2 | 10 | 16 | $464,840 |
| 2 | Johnny Sauter | 13 | 882 | -6 | 2 | 11 | 16 | $451,480 |
| 3 | James Buescher | 31 | 859 | -29 | 0 | 10 | 19 | $407,640 |
| 4 | Ron Hornaday Jr | 33 | 838 | -50 | 4 | 13 | 17 | $515,840 |
| 5 | Timothy Peters | 17 | 832 | -56 | 1 | 7 | 12 | $383,940 |
| 6 | Todd Bodine | 30 | 803 | -85 | 0 | 5 | 11 | $357,310 |
| 7 | Joey Coulter | 22 | 796 | -92 | 0 | 5 | 13 | $307,235 |
| 8 | Matt Crafton | 88 | 785 | -103 | 1 | 5 | 13 | $349,765 |
| 9 | Cole Whitt | 60 | 764 | -124 | 0 | 2 | 11 | $318,210 |
| 10 | Nelson Piquet Jr | 8 | 752 | -136 | 0 | 6 | 10 | $336,615 |
| 11 | Parker Kligerman | 728 | -160 | 0 | 4 | 8 | $341,340 | |
| 12 | Brendan Gaughan | 62 | 713 | -175 | 0 | 1 | 8 | $290,960 |
Camping World Truck Series points leaders after the Ford 200
View all Camping World Truck DriversStatistical information provided by NASCAR. *All times Eastern unless otherwise noted.
